
The nex-5n is an ILC (interchangable lens camera) produced by Sony. Its headline features are a 16mp APS-C sensor, 3 inch tilting touchscreen, full HD 1080p60 video with tracking auto focus, a high 10fps continuous drive mode and of course the
body size, the nex-5n is about the same size as its little brother the nex-c3 which is ridiculously small.
Below is a size comparison of the Nex-c5 Nex-5n and Nex-7 and a Canon 550d for scale. As you can see these cameras are tiny.

Sensor | ||
Max resolution | 4912 x 3264 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 16.1 megapixels | |
Sensor size | APS-C (23.4 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Lens | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Single, Continuous, Live View | |
Manual focus | Yes | |
Number of focus points | 25 | |
Lens mount | Sony E Mount | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3" | |
Screen dots | 920,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
Flash range | 12 m | |
External flash | Yes (Accessory Port) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
Continuous drive | Yes (10 fps) | |
Self-timer | Yes (2 or 10 sec, 10sec (3 images)) | |
Metering modes | Multi, Center-weighted, Spot | |
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
Videography features | ||
Format | AVCHD | |
Audio channels | Stereo | |
Clips | Yes (1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps)) | |
HD Modes | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
FPS | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
Storage included | None | |
Connectivity | ||
USB | USB 2.0 (480Mbit/sec) | |
HDMI | Yes (Mini Type C) | |
Wireless | EyeFi | |
Remote control | Yes (InfraRed (optional)) | |
Physical | ||
Battery Life (CIPA) | 460 | |
Weight (inc. batteries) | 269 g (0.59 lb / 9.49 oz) | |
Dimensions | 111 x 59 x 38 mm (4.37 x 2.32 x 1.5") | |
Other features | ||
Orientation sensor | Yes |
No comments:
Post a Comment